|
Cirque du Soleil size
chart |
| XS | S | M | L | XL | XXL | |
| Chest (inches) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Chest (cm) | 78,7-81,3 | 83,8-86,4 | 88,9-91,4 | 94,0-96,5 | 99,1-101,6 | 104,1-106,7 |
| Waist (inches) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| Waist (cm) | 61,0-63,5 | 66,0-68,6 | 71,1-73,7 | 76,2-78,7 | 81,3-83,8 | 86,4-88,9 |
| Hips (inches) | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
| Hips (cm) | 81,3-83,8 | 86,4-88,9 | 91,4-94,0 | 96,5-99,1 | 101,6-104,1 | 106,7-109,2 |
Chest:
Measure under arms around
the fullest part of the chest. Be sure to keep tape level across back and
comfortably loose.
Waist:
Measure around natural waist with a
loose tape.

The Correct Fit
If you're not sure what size
to get or if you're in-between sizes, please order the next size
larger